<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BJ-HC News</title>
		<link>http://www.bj-hc.co.uk</link>
		<description>The positive voice of Healthcare IT</description>
		
		<image>
			<title>BJ-HC News</title>
			<url>http://www.healthtechwire.com/fileadmin/templates/new/img/bjhc_logo.jpg</url>
			<link>http://www.bj-hc.co.uk</link>
			<width>144</width>
			<height>91</height>
			<description>The positive voice of Healthcare IT</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		bj-hc.co.uk
		<webMaster>Armin Scheuer</webMaster>
		
		
		<item>
			<title>Call for database to help prevent sudden heart attacks in sport</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/call-for-database-to-help-prevent-sudden-heart-attacks-in-sport-3158/</link>
			<description>[London, UK/ Medicine] - Big gaps in basic knowledge about the numbers and causes of apparently inexplicable heart attacks among young sportsmen and women are seriously hampering our ability to prevent them, say sport and exercise medicine ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 16 May 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/BWFC show of support for Fabrice Muamba vs Blackburn Rovers on 24th March 2012.jpg</bild>
			<time>1337119200</time>
			<content>2158</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Frimley Park Hospital begins path to paperless environment with clinical portal</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/frimley-park-hospital-begins-path-to-paperless-environment-with-clinical-portal-3157/</link>
			<description>[Frimley, UK/ Implementations] - Frimley Park Hospital NHS Foundation Trust has chosen to implement a clinical portal system to help fulfill its vision of providing a paperless and mobile clinical environment. The portal will give clinicians ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 15 May 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Frimley Park Hospital.jpg</bild>
			<time>1337032800</time>
			<content>2157</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Investment in technologies for personalised healthcare saves money and lives</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/investment-in-technologies-for-personalised-healthcare-saves-money-and-lives-3136/</link>
			<description>[Brussels, Belgium/ Medicine] - Research on the outcome of investment in preventative measures and technologies that enable personalised healthcare has shown that it maintains the same level or improves patients' health, but reduces ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 07 May 2012 00:01:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Personalised Healthcare.jpg</bild>
			<time>1336341660</time>
			<content>2136</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>New Health and Social Care Act will hinder analysis of national health needs</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/new-health-and-social-care-act-will-hinder-analysis-of-national-health-needs-3125/</link>
			<description>[London, UK/ Medicine] - The Health and Social Care Act 2012 will have severe implications for collecting and monitoring data about the health needs of the population in England, warn experts in the BMJ. Professor Allyson Pollock, Professor ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 03 May 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Atlas of Variation.jpg</bild>
			<time>1335996000</time>
			<content>2125</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>BCS and HIMSS Analytics Europe collaborate to bring EMR Adoption Model to UK hospitals</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/bcs-and-himss-analytics-europe-collaborate-to-bring-emr-adoption-model-to-uk-hospitals-3118/</link>
			<description>[London, UK/ Implementations] - BCS, The Chartered Institute for IT and the Healthcare Information and Management Systems Society (HIMSS) are joining forces to introduce the HIMSS Analytics Electronic Medical Records Adoption Model ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 02 May 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/emram2_1.jpg</bild>
			<time>1335909600</time>
			<content>2118</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Text message reminders help patients keep to treatment programmes</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/text-message-reminders-help-patients-keep-to-treatment-programmes-3111/</link>
			<description>[Utrecht, The Netherlands / Medicine] - A review of research has found that text message prompts can help patients living with long-term conditions stick to their treatment programmes. The study was conducted because it is common for people ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 27 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/text message reminder2.jpg</bild>
			<time>1335477600</time>
			<content>2111</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Mobile apps introduce agile working to NHS in Merseyside and Cheshire</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/mobile-apps-introduce-agile-working-to-nhs-in-merseyside-and-cheshire-3110/</link>
			<description>[Liverpool, UK / Implementations] - North Mersey Health Informatics Service (HIS) is aiming to introduce new agile working practices to the NHS organisations it serves using a range of mobile apps that it has designed itself. The apps, ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 25 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Skyline of Liverpool.jpg</bild>
			<time>1335304800</time>
			<content>2110</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>International computer grid provides computational resources for diagnosing and studying brain diseases</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/international-computer-grid-provides-computational-resources-for-diagnosing-and-studying-brain-diseases-3109/</link>
			<description>[Brescia, Italy/ Medicine] - The diagnosis of and research on Alzheimer's and related brain diseases has been greatly speeded up by an EU-funded computing infrastructure of networked research labs, academia and industries. This network ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 23 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/International computer grid.jpg</bild>
			<time>1335132000</time>
			<content>2109</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Primary care record mining aids Helicobacter Eradication Aspirin Trial</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/primary-care-record-mining-aids-helicobacter-eradication-aspirin-trial-3101/</link>
			<description>[Nottingham, UK / Medicine] - A major clinical trial to investigate whether eliminating a common stomach bug could help make taking aspirin safer is using a software tool to extract patient data from GP systems. It will save time and money ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 20 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/immunohistochemical_detection_of_helicobacter_histopatholgy.jpg</bild>
			<time>1334872800</time>
			<content>2101</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Over 85% of callers to telenurse helpline follow advice</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/over-85-of-callers-to-telenurse-helpline-follow-advice-3099/</link>
			<description>[Alberta, Canada/ Medicine] - Healthcare advice phone lines staffed by nurses can be a cost-effective method of addressing the self care needs of patients and prevent visits to A&amp;E departments, according to a study led by the University ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 19 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Telephone help line for health advice.jpg</bild>
			<time>1334786400</time>
			<content>2099</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>National centre of excellence for training NHS leaders launched</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/national-centre-of-excellence-for-training-nhs-leaders-launched-3096/</link>
			<description>[London, UK /Implementations] - The NHS has launched the NHS Leadership Academy to develop outstanding leadership to improve patients experiences, health outcomes and wellbeing. First announced by Secretary of State for Health Andrew ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 17 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/nhs_leadership_framework_2.jpg</bild>
			<time>1334613600</time>
			<content>2096</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Tablet PC brings video consultation to the hospital bed</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/tablet-pc-brings-video-consultation-to-the-hospital-bed-3095/</link>
			<description>[Detroit, USA/ Medicine] - The Henry Ford Hospital in Detroit is using tablet PCs to enable surgeons to do their rounds with patients post surgery while they are in another hospital. The tablet PC fills a critical need for the surgeons, who ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 13 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/tablet_pc_brings_video_consultation_to_the_hospital_bed.jpg</bild>
			<time>1334268000</time>
			<content>2095</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>NHS coding errors record 20,000 men admitted to midwifery services</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nhs-coding-errors-record-20000-men-admitted-to-midwifery-services-3093/</link>
			<description>[London, UK / Medicine] - A study of hospital statistics by Imperial College London NHS Healthcare Trust shows some apparent surprising uses of services by NHS patients. In a letter published on bmj.com, the authors say their study found ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 11 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/chart_compiled_from_hesonline_data_1.jpg</bild>
			<time>1334095200</time>
			<content>2093</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>NHS Oxfordshire starts rolling out summary care records</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nhs-oxfordshire-starts-rolling-out-summary-care-records-3090/</link>
			<description>[Oxford, UK/ Implementations] - NHS Oxfordshire is contacting patients in the county to prepare for the rollout of the Summary Care Record. Every patient registered at a GP practice in Oxfordshire aged 16 years and over is being sent a letter ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 10 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/nhs_oxfordshire_starts_rolling_out_summary_care_records_1.jpg</bild>
			<time>1334008800</time>
			<content>2090</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>New software simplifies search for cancer drugs</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/new-software-simplifies-search-for-cancer-drugs-3089/</link>
			<description>[Bonn, Germany/ Medicine] - The Fraunhofer Institute for Applied Information Technology has developed software that can be trained with a few mouse clicks to recognise and monitor live cancer cells in culture.Compounds that ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 05 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Cell-image analysis by Fraunhofer.jpg</bild>
			<time>1333576800</time>
			<content>2089</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Government offers £4m for innovations to tackle health problems</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/government-offers-4m-for-innovations-to-tackle-health-problems-3087/</link>
			<description>[London, UK/ Medicine] - The government has announced £4 million of funding to stimulate innovations to tackle some of the UK's biggest health problems. The Department of Health has opened two new competitions for businesses to develop ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 02 Apr 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Department of Health to improve the number of patients taking their medication as prescribed2.jpg</bild>
			<time>1333317600</time>
			<content>2087</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Department of Health publishes new indicators for measuring patient outcomes</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/department-of-health-publishes-new-indicators-for-measuring-patient-outcomes-3085/</link>
			<description>[London, UK/ Medicine] - Detailed information on 20 out of the 30 NHS Outcomes Framework indicators that are used to measure the quality of care have been published on the NHS Information Centre's Indicator Portal. The indicators are used ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 28 Mar 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Department of Health publishes new indicators for measuring patient outcomes2.jpg</bild>
			<time>1332885600</time>
			<content>2085</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Primary care in England leads in use of IT but secondary care comes last</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/primary-care-in-england-leads-in-use-of-it-but-secondary-care-comes-last-3084/</link>
			<description>[LONDON, UK / Implementations] - There is a wide gap in the use of IT by primary care and secondary care doctors in England, which could undermine the potential for integrated care delivery, according to an eight-country study by Accenture. ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 27 Mar 2012 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Connected health maturity index for primary care and secondary care in eight countries.jpg</bild>
			<time>1332799200</time>
			<content>2084</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Carers UK calls for use of technology to transform home care and support families</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/carers-uk-calls-for-use-of-technology-to-transform-home-care-and-support-families-3082/</link>
			<description>[London, UK / Implementations] - Carers UK has called for a new approach to the role of technology in the care of older and disabled people in a new report, Care and technology in the 21st century. The charity argues that the way families ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 23 Mar 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/home_care_and_support_for_families.jpg</bild>
			<time>1332457200</time>
			<content>2082</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Game controller helps diagnose abnormal posture due to eye disorder</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nintendo-wii-technology-helps-diagnose-abnormal-posture-due-to-eye-disorder-3080/</link>
			<description>[Seoul, Korea/ Medicine] - A low-cost device using Nintendo Wii game controllers (Wiimotes) can help assess and diagnose children with an abnormal head position caused by eye diseases. Researchers at Seoul University College of Medicine ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 21 Mar 2012 00:04:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/A human subject wears an IR beacon-attached CROM in front of the WiiMotes and mechanical frame of the IOHT_2.jpg</bild>
			<time>1332284640</time>
			<content>2080</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Performance analytics saves NHS South of Tyne and Wear £600,000 in clinical commissioning costs</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/performance-analytics-saves-nhs-south-tyne-and-wear-600000-in-clinical-commissioning-costs-3076/</link>
			<description>[Sunderland, UK/ Implementations] - NHS South of Tyne and Wear (SoTW), the local cluster of primary care trusts, has deployed a business analytics application to support clinical commissioning information requirements while driving ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 20 Mar 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/financial_management_of_local_healthcare_services.jpg</bild>
			<time>1332198000</time>
			<content>2076</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>NHS foundation trusts outperform other trusts on patient experience</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nhs-foundation-trusts-outperform-other-trusts-on-patient-experience-3070/</link>
			<description>[London, UK/ Medicine] - NHS foundation trusts and teaching hospitals consistently outperform other trusts on a range of measures of patient experience, according to research published online in BMJ Quality &amp; Safety. Patient experience ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 16 Mar 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/university_college_london_hospital.jpg</bild>
			<time>1331852400</time>
			<content>2070</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>New Atlas of Variation for child health shows large differences across England</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/new-atlas-of-variation-for-child-health-shows-large-differences-across-england-3068/</link>
			<description>[London, UK / Implementations] - The Department of Health has announced the availability of the NHS Atlas of Variation in Healthcare for Children and Young People, the latest version of the Atlas of Variation. It maps out the variation in ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 15 Mar 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/map_of_england_showing_variation_in_emergency_admissions_for_asthma_for_children_1.jpg</bild>
			<time>1331766000</time>
			<content>2068</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Virtual patient will improve doctor's decisions on treatment</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/virtual-patient-will-improve-doctors-decisions-on-treatment-3066/</link>
			<description>[Sheffield, UK/ Medicine] - Researchers at the Institute for Biomedical Imaging and Modelling (INSIGNEO) in Sheffield are developing digital models of different parts of the human body that will ultimately build into a complete digital ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 13 Mar 2012 00:01:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Artists impression of a doctor giving a patient a consultation with the virtual patient.jpg</bild>
			<time>1331593260</time>
			<content>2066</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>NHS chief clinical information officers network launched</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/nhs-chief-clinical-information-officers-network-launched-3065/</link>
			<description>[London, UK/ Implementations] - The Chief Clinical Information Officers (CCIO) Leaders Network, a professional network designed to support doctors, nurses and allied health professionals who are leading on IT and information management, ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 12 Mar 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/IT and information management in hospitals2.jpg</bild>
			<time>1331506800</time>
			<content>2065</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Blackpool GPs automate handling of hospital correspondence</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/blackpool-gps-automate-handling-of-hospital-correspondence-3064/</link>
			<description>[Blackpool, UK/ Implementations] - All 21 GP practices in Blackpool have adopted an electronic document management, workflow and electronic document transfer system to manage the correspondence received from hospitals more efficiently.The ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 07 Mar 2012 00:03:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Blackpool Tower_small.jpg</bild>
			<time>1331074980</time>
			<content>2064</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Hillingdon Council offers free telecare to over-85s</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/hillingdon-council-offers-free-telecare-to-over-85s-3061/</link>
			<description>[Hillingdon, UK/ Implementations] - Hillingdon Council in west London is offering free telecare packages to residents over the age of 85 to promote safe and independent living by bringing support for service users directly into their ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 06 Mar 2012 00:01:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/hillingdon_council_offers_free_telecare_service_to_over_85s_small.jpg</bild>
			<time>1330988460</time>
			<content>2061</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Tongue-controlled system gives people with spinal injuries freedom to drive a wheelchair</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/tongue-controlled-system-gives-people-with-spinal-injuries-freedom-to-drive-a-wheelchair-3048/</link>
			<description>[Georgia, US/ Implementations] - The Tongue Drive System is a dental appliance that enables people with high-level spinal cord injuries to operate a computer and manoeuvre an electrically powered wheelchair simply by moving their tongues.Developed ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 28 Feb 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Tongue-controlled system gives people with spinal injuries freedom to drive a wheelchair.jpg</bild>
			<time>1330383600</time>
			<content>2048</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Direct Health rolls-out mobile system for community care workers</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/direct-health-rolls-out-mobile-system-for-community-care-workers-3047/</link>
			<description>[Nottingham, UK/ Implementations] - Home-care provider Direct Health is rolling out a point-of-care system to its 2000 community care workers to improve the efficiency of the services it provides to the elderly and people requiring complex ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Mon, 27 Feb 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Home-care provider Direct Health to improve efficiency of the services to patients in their homes with mobile system.jpg</bild>
			<time>1330297200</time>
			<content>2047</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>ECAALYX project develops next-generation telecare services</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/ecaalyx-project-develops-next-generation-telecare-services-3045/</link>
			<description>[Plymouth, UK &amp; Barcelona, Spain/ Medicine] - The Enhanced Complete Ambient Assisted Living Experiment (eCAALYX) is a three-year EC-funded project with the aim to develop systems for the prevention and management of chronic conditions ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 24 Feb 2012 00:01:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/ECAALYX project develops next-generation telecare services.jpg</bild>
			<time>1330038060</time>
			<content>2045</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Apps will help patients manage their healthcare</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/apps-will-help-patients-manage-their-healthcare-3042/</link>
			<description>[London, UK/ Medicine] - A call by the Department of Health to find the best new ideas and existing smartphone apps that can help people and healthcare professionals better manage care has received nearly 500 entries. All the entries were ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Wed, 22 Feb 2012 00:03:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/apps_will_help_patients_manage_their_healthcare.jpg</bild>
			<time>1329865380</time>
			<content>2042</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>iHeal Project develops mobile platform for monitoring and treating drug abuse</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/iheal-project-develops-mobile-platform-for-monitoring-and-treating-drug-abuse-3040/</link>
			<description>[Massachusetts, USA/ Implementations] - The iHeal platform is a collection of technologies that attempt to overcome the common failings of behavioural interventions by detecting changes in the patient that indicate a transition to ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 21 Feb 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/iHeal Project develops mobile platform for monitoring and treating drug abuse2.jpg</bild>
			<time>1329778800</time>
			<content>2040</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Liverpool hospitals deploy first phase of portal-based EPR system</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/liverpool-hospitals-deploy-first-phase-of-portal-based-epr-system-3039/</link>
			<description>[Liverpool, UK/ Implementations] - The Royal Liverpool and Broadgreen University Hospitals NHS Trust has announced the go-live of the fist phase of its clinical portal. The portal allows patient information stored in a variety of clinical ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 17 Feb 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Royal Liverpool University Hospital and Broadgreen University Hospitals NHS Trust deploy first phase of portal-based EPR system.jpg</bild>
			<time>1329433200</time>
			<content>2039</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>ESA launches project to improve healthcare in Africa with satellite technology</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/esa-launches-project-to-improve-healthcare-in-africa-with-satellite-technology-3038/</link>
			<description>[Paris, FR/ Implementations] - The European Space Agency (ESA) has set up an international consortium to pave the way for the use of satellite systems to help overcome the challenges to healthcare in Sub-Saharan Africa. The region has around ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 16 Feb 2012 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/esa_launches_project_to_improve_healthcare_in_africa_with_satellite_technology.jpg</bild>
			<time>1329346800</time>
			<content>2038</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Department of Health signs concordat with Medilink UK to promote telecare</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/department-of-health-signs-concordat-with-medilink-uk-to-promote-telecare-3037/</link>
			<description>[Birmingham, UK/ Implementations] - The Department of Health has signed a concordat with health technology trade association Medilink UK to work together to accelerate the adoption of telecare and telehealth technology in the UK.Part ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Tue, 14 Feb 2012 00:01:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Tony Davis and Care Services Minister Paul Burstow.jpg</bild>
			<time>1329174060</time>
			<content>2037</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Augmented reality headset gives astronauts medical expertise in 3D</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/augmented-reality-headset-gives-astronauts-medical-expertise-in-3d-3035/</link>
			<description>[Paris, FR / Medecine] - The European Space Agency (ESA) has developed a wearable augmented reality headset to provide medical expertise to astronauts while on the space station or more distant missions. It provides a 3D display that merges ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Fri, 10 Feb 2012 00:01:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/ESA Space Applications CAMDASS system.jpg</bild>
			<time>1328828460</time>
			<content>2035</content>
			<country></country>
			
			
		</item>
		
		<item>
			<title>Birmingham Council launches large scale telecare service</title>
			<link>http://www.healthtechwire.com/british-journal-of-healthcare-computing/birmingham-council-launches-large-scale-telecare-service-3034/</link>
			<description>[Birmingham, UK/ Implementations] - Birmingham City Council officially launched its city-wide telecare service last week. The service, which is believed to be the first deployment of telecare on such a large scale in the UK, is expected ...</description>
      
			<category>Press Release</category>
			<author>British Journal of Healthcare Computing</author>
			<pubDate>Thu, 09 Feb 2012 00:05:00 +0100</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Birmingham Council launches large scale telecare service_Victoria Square2.jpg</bild>
			<time>1328742300</time>
